Plans That Grow With You
Select the perfect plan and start building momentum today.
Plans
Launch
Made for solopreneurs.
Month
- Senders
- 1
- Additional Senders
- $79/month
- Included Credits
- 800 per month
- Workspaces
- 1
Included
- Unibox
- Voice Notes
- Data Enrichment
- Lead Database
Growth
Advanced tools for growing teams.
Month
- Senders
- 5
- Additional Senders
- $49/month
- Included Credits
- 4,000 per month
- Workspaces
- 3
Everything in Launch, plus…
- API & Webhooks
- MCP Server
- Bring your own proxies
Agency
Full collaboration for big teams.
Month
- Senders
- 25
- Additional Senders
- $29/month
- Included Credits
- 20,000 per month
- Workspaces
- Unlimited
Everything in Growth, plus…
- 1-on-1 onboarding
- Dedicated Slack Channel
Enterprise
Advanced tools for growing teams.
Month
- Senders
- Unlimited
- Additional Senders
- Custom
- Included Credits
- Custom
- Workspaces
- Unlimited
Everything in Agency, plus…
- Custom pricing
- Advanced features
- Dedicated account support
Free trial · Priced per LinkedIn account · Cancel anytime · Prices in USD, excluding taxes
Building An Early-Stage Startup?
Qualified startups can receive discounted access to Sendpilot while building their first sales process.
- Revenue under $200k
- Less than 5 employees
- Company younger than 1 year
Standard Plan
$499/mo
Startup Program
Locked for 12 months
$99/mo
Trusted by fast-growing GTM teams worldwide
















Every feature, plan by plan.
Outbound, leads, inbound, automation, content, workspace and support — the whole ledger, so you can see exactly where one plan ends and the next begins.
| Features | Launch | GrowthMost popular | Agency | Enterprise |
|---|---|---|---|---|
| Outbound | ||||
| Included Accounts | 1 | 5 | 25 | 250+ |
| Campaigns | Unlimited | Unlimited | Unlimited | Unlimited |
| Send Connection Request | Included | Included | Included | Included |
| Voice Notes | Included | Included | Included | Included |
| View Profile | Included | Included | Included | Included |
| Like Post | Included | Included | Included | Included |
| ICP ScoringDraws on your monthly credits | 800 credits / month | 4,000 credits / month | 20,000 credits / month | Unlimited |
| Templates | Included | Included | Included | Included |
| Variables | Unlimited | Unlimited | Unlimited | Unlimited |
| Unibox | Included | Included | Included | Included |
| Leads | ||||
| Lead DatabaseDraws on your monthly credits | 800 per month | 4,000 per month | 20,000 per month | Unlimited |
| ExtractionsDraws on your monthly credits | 800 per month | 4,000 per month | 20,000 per month | Unlimited |
| EnrichmentOnly works on Sendpilot leads · draws on your monthly credits | Included | Included | Included | Included |
| Inbound | ||||
| Campaigns | Unlimited | Unlimited | Unlimited | Unlimited |
| Action Words | Unlimited | Unlimited | Unlimited | Unlimited |
| Message Automation | Included | Included | Included | Included |
| Direct Message Template | Included | Included | Included | Included |
| Variables on DM | First Name & Full Name | First Name & Full Name | First Name & Full Name | First Name & Full Name |
| Reply Template | Randomizable | Randomizable | Randomizable | Randomizable |
| Reply Template (non-connections)Asks an unconnected commenter to connect first | Included | Included | Included | Included |
| Automation | ||||
| API Keys | Not included | Unlimited | Unlimited | Unlimited |
| Webhooks | Not included | Included | Included | Included |
| Webhook Dashboard & Analytics | Not included | Included | Included | Included |
| Native Integrations | Not included | HubSpot, Slack | HubSpot, Slack | HubSpot, Slack |
| Content | ||||
| Post Scheduler | Included | Included | Included | Included |
| Post Generator | Included | Included | Included | Included |
| Custom Topic | Included | Included | Included | Included |
| Categories | Included | Included | Included | Included |
| Target Audience | Included | Included | Included | Included |
| Custom Language | Included | Included | Included | Included |
| Custom Tonality | Included | Included | Included | Included |
| Lead Magnet Generator | Included | Included | Included | Included |
| Resource Selector | Included | Included | Included | Included |
| Custom Topic | Included | Included | Included | Included |
| Custom Call-To-Action | Included | Included | Included | Included |
| Custom Language | Included | Included | Included | Included |
| Post Library | Included | Included | Included | Included |
| Workspace | ||||
| Workspaces | 1 | 3 | Unlimited | Unlimited |
| Members | 1 | 5 | Unlimited | Unlimited |
| Roles & Permissions | Not included | Included | Included | Included |
| Custom Branding | Not included | Not included | Included | Included |
| Custom Domain | Add-on | Add-on | 1 included, more as add-on | Included |
| Notifications (Email, Slack, and in-app) | Included | Included | Included | Included |
| Account Disconnected | Included | Included | Included | Included |
| Reply Received | Included | Included | Included | Included |
| Support | ||||
| Live Chat (Office Hours) | Included | Included | Included | Included |
| Email Support | Included | Included | Included | Included |
| 24/7 Support | Not included | Not included | Not included | Included |
| Account Manager | Not included | Not included | Not included | Included |
| Start for free | Start for free | Start for free | Talk to sales | |
Plan limits as published on sendpilot.ai · Credits reset monthly
Less Than a Year In
Trusted daily by Fortune 500 companies, Scale-ups and startups — 7,000+ users.
The simplicity, the focus on growth. It's not just a tool like Heyreach. It focuses on content and also outreach. It's very easy to implement. The customer support is great and I use it quite a bit. Also very easy to integrate to other tools.
Sendpilot automated everything. In two months, it helped me close $70,000 in deals through lead magnet automations. Setup took 5 minutes. I've recommended it to everyone.
Sendpilot let us completely automate our manual outreach, saving us tons of hours that we can now spend elsewhere. Instead of compromising either time or meetings, we now book more than before while spending much less time.
Abel runs an appointment setting agency for Norwegian businesses, but if he had a bad day, no meetings got booked. If he was on vacation, lead flow stopped. He needed a system that worked even when he wasn't. Now he's getting a 30% reply rate on his LinkedIn outbound marketing while automating almost all of the effort.



